<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diabetes Warning Signs &#187; Blood sugar tests</title>
	<atom:link href="http://www.warning-signs-diabetes.net/tag/blood-sugar-tests/feed" rel="self" type="application/rss+xml" />
	<link>http://www.warning-signs-diabetes.net</link>
	<description></description>
	<lastBuildDate>Mon, 03 May 2010 16:05:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A View Of Pre-Diabetes And Carbohydrates</title>
		<link>http://www.warning-signs-diabetes.net/view-prediabetes-carbohydrates</link>
		<comments>http://www.warning-signs-diabetes.net/view-prediabetes-carbohydrates#comments</comments>
		<pubDate>Mon, 12 Apr 2010 12:22:34 +0000</pubDate>
		<dc:creator>Douglas Hunt</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[blood sugar normal values]]></category>
		<category><![CDATA[blood sugar ranges]]></category>
		<category><![CDATA[blood sugar symptoms]]></category>
		<category><![CDATA[Blood sugar tests]]></category>
		<category><![CDATA[blood sugar too low]]></category>
		<category><![CDATA[chart for blood sugar levels]]></category>
		<category><![CDATA[Prediabetes symptoms]]></category>

		<guid isPermaLink="false">http://www.warning-signs-diabetes.net/?p=196</guid>
		<description><![CDATA[Read any internet forum on health and invariably some participant will ask the group to explain the difference between a sugar, a starch and an carbohydrate. Often as not the information provided by the person answering will be inaccurate, even misleading. Not that this is critical in any way, but since it is part of the common lexicon of most chronic diseases, and since separating them is easy, the information needs to be more easily attainable. Pre-diabetics need to know about this. Especially when the terms polysaccharide, glucose, etc are interchanged as is often found.]]></description>
		<wfw:commentRss>http://www.warning-signs-diabetes.net/view-prediabetes-carbohydrates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-Diabetes and Diabetic Glycation</title>
		<link>http://www.warning-signs-diabetes.net/prediabetes-diabetic-glycation</link>
		<comments>http://www.warning-signs-diabetes.net/prediabetes-diabetic-glycation#comments</comments>
		<pubDate>Mon, 05 Apr 2010 15:52:06 +0000</pubDate>
		<dc:creator>Douglas Hunt</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Blood sugar tests]]></category>
		<category><![CDATA[borderline diabetes]]></category>
		<category><![CDATA[causes of high blood sugar]]></category>
		<category><![CDATA[Effects of high blood sugar]]></category>
		<category><![CDATA[insulin resistance]]></category>
		<category><![CDATA[prediabetes]]></category>
		<category><![CDATA[What Causes Diabetes]]></category>

		<guid isPermaLink="false">http://www.warning-signs-diabetes.net/?p=195</guid>
		<description><![CDATA[The unhealthy bonding of a sugar to a protein or a fat is called glycation.  Another name is used when a protein actively seeks a sugar molecule and enzymatically assimilates it.]]></description>
		<wfw:commentRss>http://www.warning-signs-diabetes.net/prediabetes-diabetic-glycation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

